

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: U.S. Census needed for Korean elections</title>
	<atom:link href="http://www.immigrantconnect.org/?feed=rss2&#038;p=3366" rel="self" type="application/rss+xml" />
	<link>http://www.immigrantconnect.org/?p=3366</link>
	<description>Sharing stories across immigrant communities</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:41:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Concerned Arab</title>
		<link>http://www.immigrantconnect.org/?p=3366#comment-1153</link>
		<dc:creator>Concerned Arab</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.immigrantconnect.org/?p=3366#comment-1153</guid>
		<description>I come from Middle Eastern/black descent and look(skin color wise) as black fully. I personally feel that a Middle Eastern category would be best for our community. Mainly because I don&#039;t look white what so ever, so me putting white on a census would just look like a lie than anything else. I feel if Arab only is put on the census, then what do Iranians check off? Middle Eastern, even if it does include Israel, would easily kill two birds with one stone. It gives us a category and not only covers Arabs but also the non Arabs(Turks, Kurds and so on) who also don&#039;t have a category. While the older generation feel that putting white makes them apart of society more, I feel that having our culture on the census, Arab or Middle Eastern culture, that is what will make us more integrated into society. Because we will be counted.</description>
		<content:encoded><![CDATA[<p>I come from Middle Eastern/black descent and look(skin color wise) as black fully. I personally feel that a Middle Eastern category would be best for our community. Mainly because I don&#8217;t look white what so ever, so me putting white on a census would just look like a lie than anything else. I feel if Arab only is put on the census, then what do Iranians check off? Middle Eastern, even if it does include Israel, would easily kill two birds with one stone. It gives us a category and not only covers Arabs but also the non Arabs(Turks, Kurds and so on) who also don&#8217;t have a category. While the older generation feel that putting white makes them apart of society more, I feel that having our culture on the census, Arab or Middle Eastern culture, that is what will make us more integrated into society. Because we will be counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeeMase</title>
		<link>http://www.immigrantconnect.org/?p=3366#comment-1105</link>
		<dc:creator>DeeMase</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.immigrantconnect.org/?p=3366#comment-1105</guid>
		<description>It&#039;s really hard to mobilize Filipinos for a certain cause.  The distrust learned from the P.I., and the tradition of not making any waves has really put a muzzle on our people.  

Well, it&#039;s 2010.  Our kids are not guaranteed good jobs after graduating college, and with no political involvement or community involvement...we will have just worked hard for nothing.

2010, Buy Filipino products.  Patronize at Filipino-owned businesses.  If you don&#039;t want your voice heard, at the least, let your hard earned dollars speak for you then!</description>
		<content:encoded><![CDATA[<p>It&#8217;s really hard to mobilize Filipinos for a certain cause.  The distrust learned from the P.I., and the tradition of not making any waves has really put a muzzle on our people.  </p>
<p>Well, it&#8217;s 2010.  Our kids are not guaranteed good jobs after graduating college, and with no political involvement or community involvement&#8230;we will have just worked hard for nothing.</p>
<p>2010, Buy Filipino products.  Patronize at Filipino-owned businesses.  If you don&#8217;t want your voice heard, at the least, let your hard earned dollars speak for you then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 한국선거에 미국인구조사 도움 될까? :: Immigrant Connect</title>
		<link>http://www.immigrantconnect.org/?p=3366#comment-1097</link>
		<dc:creator>한국선거에 미국인구조사 도움 될까? :: Immigrant Connect</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.immigrantconnect.org/?p=3366#comment-1097</guid>
		<description>[...] [Read the English translation for the story] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Read the English translation for the story] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Doppelt</title>
		<link>http://www.immigrantconnect.org/?p=3366#comment-938</link>
		<dc:creator>Jack Doppelt</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.immigrantconnect.org/?p=3366#comment-938</guid>
		<description>Here&#039;s a shoutout from Dan Kubiske at George Mason University. Check it out at http://gmujournalism.blogspot.com/2010/01/medill-students-census-and-immigrant.html.

January 21, 2010
Medill students, the Census and immigrant communities
Now these guys get it! These kids delivered -- for me -- the journalism equivalent of a Reese&#039;s Cup: two great tastes in one wonderful package.

I don&#039;t know how long I have argued that the immigrant communities are important elements of any community reporting.

And how long have I argued that the Census Bureau is a wonderful treasure-trove of story ideas? A long long time!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a shoutout from Dan Kubiske at George Mason University. Check it out at <a href="http://gmujournalism.blogspot.com/2010/01/medill-students-census-and-immigrant.html" rel="nofollow">http://gmujournalism.blogspot.com/2010/01/medill-students-census-and-immigrant.html</a>.</p>
<p>January 21, 2010<br />
Medill students, the Census and immigrant communities<br />
Now these guys get it! These kids delivered &#8212; for me &#8212; the journalism equivalent of a Reese&#8217;s Cup: two great tastes in one wonderful package.</p>
<p>I don&#8217;t know how long I have argued that the immigrant communities are important elements of any community reporting.</p>
<p>And how long have I argued that the Census Bureau is a wonderful treasure-trove of story ideas? A long long time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Census stories link diverse immigrant communities :: Immigrant Connect</title>
		<link>http://www.immigrantconnect.org/?p=3366#comment-891</link>
		<dc:creator>Census stories link diverse immigrant communities :: Immigrant Connect</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.immigrantconnect.org/?p=3366#comment-891</guid>
		<description>[...] U.S. Census needed for Korean elections [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Census needed for Korean elections [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>